Enter to Search. My Profile Logout. TL-PA4010P 2.0, TL-PA4010 1.0, TL-PA411 2.0 (and other upcoming TP-LINK powerline devices)App Audit Information:1.This app needs two or more specific.
Share content with AirDrop
- Open the file that you want to send, then click Share button in the app window. Or Control-click the file in the Finder, then choose Share from the shortcut menu.
- Choose AirDrop from the sharing options listed.
- Choose a recipient from the AirDrop sheet:
Or open an AirDrop window, then drag files to the recipient:
- Select AirDrop in the sidebar of a Finder window. Or choose Go > AirDrop from the menu bar.
- The AirDrop window shows nearby AirDrop users. Drag one or more documents, photos, or other files to the recipient shown in the window.
You can also share content from your iPhone, iPad, or iPod touch.
Receive content with AirDrop
When someone nearby attempts to send you files using AirDrop, you see their request as a notification, or as a message in the AirDrop window. Click Accept to save the files to your Downloads folder.
If you can't see the other device in AirDrop
Make sure that your devices meet these requirements:
- Both devices are within 30 feet (9 meters) of each other and have Wi-Fi and Bluetooth turned on.
- Each Mac was introduced in 2012 or later (excluding the 2012 Mac Pro) and is using OS X Yosemite or later. To find out, choose Apple menu > About This Mac.
- Each iPhone, iPad, or iPod touch is using iOS 7 or later, with Personal Hotspot turned off.
Make sure that your devices can receive AirDrop requests:
- Choose Go > AirDrop from the menu bar in the Finder, then check the ”Allow me to be discovered by” setting in the AirDrop window. iPhone, iPad, and iPod touch have a similar setting. If set to receive from Contacts Only, both devices must be signed in to iCloud, and the email address or phone number associated with the sender's Apple ID must be in the Contacts app of the receiving device.
- Choose Apple menu > System Preferences, then click Security & Privacy. Click the Firewall tab, then click the lock and enter your administrator password when prompted. Click Firewall Options, then deselect “Block all incoming connections.”
Please click here if you are not redirected within a few seconds.
Verified safe to install
download apk 1.8 MB- Publisher:TP-LINK Technologies Co., Ltd.
- View in Store:Google Play
Tpplc App For Mac
Google Play statistics for tpPLC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
TP-LINK Technologies Co., Ltd. | 1.8 MB | 1 | 1,935 | 2016-01-18 | 2018-09-28 | 100,000+ | 2.3 | 1.2.11 | Everyone |
Download tpPLC apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: tpPLC) and save to your phone
Tp Plc App For Mac Pro
3. Open the downloaded apk file and install
Simply connect your smart device to the Wi-Fi network of a compatible TP-Link powerline extender and start managing with ease. It will list all the compatible powerline adapters and powerline extenders in your current network, and allow you to manage your powerline devices individually as well as the whole powerline network with a few taps.
★Features
• Display information of all compatible powerline devices in the current network.
• Manage a powerline device such as changing its device name, turning on or off its LEDs, viewing its data rate, resetting to factory defaults, and removing it from the current network. For a powerline extender, you can also change and schedule its Wi-Fi settings, and redirect to the web management interface.
• Manage the whole powerline network such as adding a new powerline device, setting a new powerline network name, and turning on or off the LEDs on all the powerline devices in the network.
Compatible Devices:
To use this app, you need to be connected to the Wi-Fi network of a powerline extender below (listed hardware versions and above):
TL-WPA4530 V1
TL-WPA7510 V1
TL-WPA8630 V1
TL-WPA8630P V1
TL-WPA9610 V1
More coming soon…
Tp Plc App For Mac Free
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
TP-Link Deco | TP-LINK Technologies Co., Ltd. | 43.4 MB | 14 | 3,562 | 2017-04-10 | 2020-04-07 | 500,000+ | 4.7 | 1.10.4 | |
TP-Link Tether | TP-LINK Technologies Co., Ltd. | 53.0 MB | 2,437 | 150,909 | 2013-07-23 | 2020-07-09 | 10,000,000+ | 4.5 | 3.4.7 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 14.0 MB | 3 | 2,684 | 2015-10-10 | 2019-12-08 | 500,000+ | 4.6 | 2.0.9 | |
NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
Linksys | Linksys LLC | 35.5 MB | 24 | 38,232 | 2012-06-25 | 2020-05-03 | 1,000,000+ | 4.3 | 2.13.0 | |
Kasa Smart | TP-LINK Research America | 57.1 MB | 24 | 41,558 | 2015-11-07 | 2020-07-09 | 1,000,000+ | 4.7 | 2.23.0.936 | |
TP-LINK tpCamera | TP-LINK Technologies Co., Ltd. | 49.1 MB | 11 | 15,347 | 2014-11-25 | 2019-03-03 | 500,000+ | 3.8 | 3.1.12 | |
eWeLink - Smart Home | 深圳酷宅科技有限公司 | 59.0 MB | 23 | 13,928 | 2015-11-30 | 2020-07-12 | 1,000,000+ | 3.5 | 4.3.0 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
ASUS Router | ASUSTeK Computer inc. | 73.3 MB | 4 | 13,444 | 2015-11-05 | 2020-06-05 | 1,000,000+ | 3.7 | 1.0.0.5.61 | |
MyFRITZ!App | AVM GmbH | 13.0 MB | 4 | 6,034 | 2015-12-10 | 2020-07-01 | 1,000,000+ | 4.1 | 2.14.1 | |
Geeni | Merkury Innovations | 51.4 MB | 14 | 3,946 | 2016-11-17 | 2020-04-23 | 1,000,000+ | 3.8 | 1.7.1 | |
Arlo Legacy | NETGEAR, Inc | 45.4 MB | 118 | 85,163 | 2014-09-30 | 2019-09-04 | 1,000,000+ | 3.7 | 2.7.15_25777 | |
EWPE Smart | Zhuhai EWPE Information Technology Co., Ltd. | 78.8 MB | 2 | 941 | 2017-01-05 | 2020-06-08 | 100,000+ | 2.2 | 1.8.6.5 | |
mydlink | D-Link International | 78.4 MB | 29 | 18,999 | 2018-01-21 | 2020-06-07 | 500,000+ | 3.9 | 1.12.0 | |
LiveYes | MSJ | 15.6 MB | 3 | 1,155 | 2017-05-24 | 2018-03-13 | 100,000+ | 3.3 | 4.0.0 | |
Phone Clone | Huawei Internet Service | 12.4 MB | 245 | 28,551 | 2016-07-07 | 2020-01-19 | 100,000,000+ | 4.3 | 10.0.1.550 | |
Globe at HOME | GlobeTel PH | 94.2 MB | 112 | 20,282 | 2017-08-31 | 2020-07-03 | 1,000,000+ | 2.9 | 2.54.0 | |
Dododex: Ark Survival Evolved | Dan Leveille | 25.7 MB | 39 | 16,118 | 2016-02-09 | 2020-05-04 | 1,000,000+ | 4.8 | 2.2.2 | |
Smart Life - Smart Living | Tuya Inc. | 43.7 MB | 36 | 16,161 | 2016-05-26 | 2020-07-14 | 1,000,000+ | 4.1 | 3.18.1 | |
G-NetTrack Lite | GyokovSolutions | 1.9 MB | 1 | 2,363 | 2015-01-05 | 2020-06-01 | 1,000,000+ | 4.3 | 10.0 | |
T-Mobile | T-Mobile USA | 18.0 MB | 9,133 | 595,863 | 2012-04-16 | 2020-06-10 | 50,000,000+ | 4.3 | 7.23.2.586486395 | |
Ducats or Plat for Warframe | Ogg Technologies | 2.7 MB | 0 | 614 | 2017-06-07 | 2018-09-19 | 100,000+ | 4.2 | 1.5.6 | |
Omni WiFi | Jensen Scandinavia AS | 27.1 MB | 0 | 25 | 2018-03-20 | 2019-02-26 | 50,000+ | 3.7 | omni_1.0.4 | |
FRITZ!App WLAN | AVM GmbH | 6.6 MB | 4 | 19,529 | 2013-03-01 | 2020-06-23 | 1,000,000+ | 4.3 | 2.9.2 | |
Ready for Sky | Ready For Sky | 31.6 MB | 4 | 6,987 | 2014-12-11 | 2020-06-26 | 1,000,000+ | 2.8 | 2.4.5 | |
MikroTik | MikroTik | 8.2 MB | 6 | 1,276 | 2020-06-15 | 500,000+ | 4.6 | 1.3.14 | ||
SyncMe Wireless | bvaisoft | 977.6 KB | 1 | 4,961 | 2011-11-10 | 2018-09-13 | 500,000+ | 4 | 3.2.9611 | |
RepeaterBook | ZBM2 Software | 8.6 MB | 1 | 1,657 | 2012-08-31 | 2020-07-07 | 100,000+ | 4.5 | 20.07.07 | |
DS router | Synology Inc. | 28.8 MB | 0 | 277 | 2015-10-01 | 2020-06-17 | 100,000+ | 4 | 1.2.8 | |
NETGEAR Nighthawk – WiFi Router App | NETGEAR, Inc | 96.1 MB | 22 | 7,024 | 2016-10-17 | 2020-05-27 | 1,000,000+ | 4 | 2.5.4.1036 | |
Infy Me | Infosys IT Mobile Apps | 21.1 MB | 5 | 2,336 | 2017-07-07 | 2020-07-07 | 100,000+ | 4.2 | 3.0.3 | |
Canvas Student | Instructure | 51.9 MB | 82 | 63,772 | 2012-12-22 | 2020-06-15 | 5,000,000+ | 4.2 | 6.8.0 | |
CaixaBank Sign - Digital Coordinate Card | CaixaBank | 11.4 MB | 125 | 35,343 | 2018-01-28 | 2020-07-13 | 1,000,000+ | 4.6 | 1.17.0 | |
RCM Business Official App | RCM Business | 4.5 MB | 40 | 20,369 | 2016-05-28 | 2020-06-22 | 1,000,000+ | 4.3 | 1.9.8 | |
HEOS | D+M Group | 52.5 MB | 9 | 8,738 | 2015-07-13 | 2020-06-06 | 500,000+ | 3.4 | 1.562.200 | |
DP4Mobile Enterprise Sec. | VASCO Data Security | 9.0 MB | 0 | 824 | 2011-03-16 | 2019-08-19 | 100,000+ | 3.8 | 4.18.1 | |
Scanner App To PDF - TapScanner | Tap.pm | 29.4 MB | 415 | 181,386 | 2017-10-13 | 2020-07-13 | 10,000,000+ | 4.5 | 2.5.25 | |
Meraki | Cisco Meraki | 2.9 MB | 0 | 817 | 2013-10-29 | 2017-12-14 | 100,000+ | 4.2 | 2.3.10 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 55.0 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.19 | ||
Cronometer – Nutrition Tracker | Cronometer Software Inc. | 29.3 MB | 6 | 2,177 | 2016-07-13 | 2020-07-08 | 500,000+ | 4.6 | 3.4.8 | |
My Etisalat | Etisalat Misr | 22.9 MB | 266 | 202,490 | 2012-10-23 | 2020-07-07 | 5,000,000+ | 4.5 | 20.3.0 | |
Xiami Music(No Ads) | 虾米网 | 51.3 MB | 12 | 41,454 | 2015-05-30 | 2019-04-11 | 1,000,000+ | 4.2 | 8.0.4 |
Tp Plc App For Mac Download
© choilieng.com - 2018